| To save files: Right click and choose 'save target as' | |||||
| Map source | Easy GPS |
MapSend |
Map |
Delorme |
|
| Ajax Mine | |||||
| Anaconda | |||||
| Apache Trail | |||||
| Appetizer | |||||
| Back way to CKing | |||||
| Back way to mtn Lemmon | |||||
| Box Canyon | |||||
| Bulldog Canyon | |||||
| Camp Creek | |||||
| Chivo Falls | |||||
| Chloride Mines | |||||
| Cinder Hills OHV | |||||
| Coke Ovens | |||||
| Copperopolis | |||||
| Copper Basin | |||||
| Fire Bird | |||||
| Four Peaks | |||||
| Hackberry Creek | |||||
| Harquahala Peak | |||||
| Hells gate | |||||
| Greasy Spoon | |||||
| Jack Handle | |||||
| Jaw Breaker | |||||
| Martinez Canyon | |||||
| Mingus Mountain | |||||
| Montana Mountain | |||||
| Mud Springs | |||||
| Oak Flats | |||||
| Palm Canyon | |||||
| Raw Deal | |||||
| Reno Pass | |||||
| Rice Peak | |||||
| Scottsdale Power lines | |||||
| Sheeps Crossing | |||||
| Smiley Rock | |||||
| Soldiers Pass | |||||
| Stuck Truck | |||||
| Table Mesa to C King | |||||
| Tax Collector | |||||
| Tip Top | |||||
| FR42 | |||||
| Terminator | |||||
| Toroweap Overlook | |||||
| Vampire Mine | |||||
| Whit ford | |||||
|
White Tank Area |
|||||
|
Woodpecker Mine |
|||||
Do realize the the maps show a purple line between points,
this is NOT the road, just a route between points.
